Does Dallas Mavericks Have The Best Offense Ever?
Before the NBA season was shut down, there was a lot of talk of Dallas Mavericks having the best offense in the NBA history. On its surface, it seems true - 116.7 is the highest offensive rating (the estimated number of points a team will score in 100 possessions) any NBA team has ever had. However, the context in which the number has been achieved matters too. Here’s a chart of the league average offensive (and defensive) ratings:
Think of it as the balance between offense and defense. The balance is generally affected by league rules e.g. hand-checking, illegal defense, existence of the three-point shot, etc. Currently, we’re at peak offense.
Considering that the whole league is better at attacking than ever before - are the Mavericks comparatively the best ever?
The answer is no - they are the seventh biggest outliers of their season.
| rank | tm | season | o_rtg | adj_ortg |
|---|---|---|---|---|
| 1 | PHO | 2006-07 | 113.9 | 2.82 |
| 2 | DAL | 2003-04 | 112.1 | 2.71 |
| 3 | DEN | 1981-82 | 114.3 | 2.63 |
| 4 | GSW | 2015-16 | 114.5 | 2.51 |
| 5 | PHO | 2004-05 | 114.5 | 2.47 |
| 6 | CHI | 1996-97 | 114.4 | 2.34 |
| 7 | DAL | 2019-20 | 116.7 | 2.28 |
| 8 | PHO | 2009-10 | 115.3 | 2.24 |
| 9 | DAL | 2001-02 | 112.2 | 2.24 |
| 10 | SAC | 2003-04 | 110.3 | 2.18 |
| 11 | UTA | 1996-97 | 113.6 | 2.09 |
| 12 | OKC | 2015-16 | 113.1 | 2.08 |
| 13 | GSW | 2016-17 | 115.6 | 2.04 |
| 14 | CHI | 1991-92 | 115.5 | 2.00 |
| 15 | CHI | 1995-96 | 115.2 | 1.98 |
A lot of legendary teams there for sure.
For fun, here are the worst offenses ever:
| rank | tm | season | o_rtg | adj_ortg |
|---|---|---|---|---|
| 1 | CHI | 1999-00 | 94.2 | -3.07 |
| 2 | DEN | 2002-03 | 92.2 | -3.02 |
| 3 | CHI | 1998-99 | 92.4 | -2.92 |
| 4 | CHA | 2011-12 | 95.2 | -2.89 |
| 5 | LAC | 1987-88 | 97.4 | -2.78 |
| 6 | NYN | 1976-77 | 92.2 | -2.72 |
| 7 | NJN | 1977-78 | 95.0 | -2.72 |
| 8 | NOJ | 1974-75 | 92.5 | -2.69 |
| 9 | PHI | 2014-15 | 95.5 | -2.68 |
| 10 | VAN | 1995-96 | 97.6 | -2.64 |
