Finding The Challenge GOAT: Eliminations
What’s better than America’s fourth favorite sport - Real World/Road Rules Challenge? Not many things I can think of.
To start the search for the True Statistical Challenge GOAT, looking at the elimination challenges is a good(easy) place to go. While not the be-all and end-all, they are straightforward one-on-one(usually) competitions unlike many daily and final challenges. Ignoring social and political games, these are mostly a measure of physical skill.
Rather than looking at basic will-loss records of the eliminations, it’d much more useful to make a rating system, which can be tested in its accuracy.
So instead of wondering if a 14-7 record is better than an 8-4, a ratings system would take both competitors' opponents into account and return a single number for each, which are more accurately compared.
After extensive testing over lunch, the rating system I’ve decided to use is Elo with a K-factor of 350. Much more volatile than chess, isn’t it. But it seemed to have predicted 75% of elimination challenges correctly.
Filtering out the competitors with less than 5 eliminations, we’re left with 66 names.
Men
Name | Eliminations | Rating |
---|---|---|
Nelson Thomas | 8 | 3078 |
Tyler Duckworth | 6 | 3025 |
Jordan Wiseley | 9 | 2960 |
Cory Wharton | 6 | 2829 |
Shane Landrum | 6 | 2775 |
Landon Lueck | 6 | 2708 |
Theo Campbell | 5 | 2605 |
Kenny Santucci | 7 | 2596 |
Leroy Garrett | 11 | 2571 |
Derrick Kosinski | 14 | 2439 |
Darrell Taylor | 7 | 2407 |
Stephen Bear | 5 | 2377 |
Chris Tamburello | 9 | 2351 |
Brad Fiorenza | 9 | 2333 |
Kyle Christie | 5 | 2320 |
Alton Williams | 6 | 2292 |
Abram Boise | 6 | 2193 |
Johnny Reilly | 5 | 2183 |
Wes Bergmann | 21 | 2182 |
Adam King | 5 | 2119 |
Ty Ruff | 7 | 2085 |
Eric Banks | 9 | 2058 |
Ryan Kehoe | 7 | 2027 |
Evan Starkman | 6 | 1967 |
Cohutta Grindstaff | 7 | 1941 |
Zach Nichols | 9 | 1883 |
Brandon Nelson | 7 | 1836 |
Danny Jamieson | 6 | 1807 |
Dunbar Merrill | 6 | 1792 |
Nehemiah Clark | 6 | 1767 |
Tyrie Ballard | 5 | 1654 |
Tony Raines | 6 | 1615 |
Johnny “Bananas” Devenanzio | 20 | 1545 |
Women
Name | Eliminations | Rating |
---|---|---|
Emily Schromm | 5 | 2883 |
Sarah Grayson | 5 | 2745 |
Sylvia Elsrode | 6 | 2684 |
Evelyn Smith | 8 | 2660 |
Da’Vonne Rogers | 5 | 2652 |
Sarah Rice | 8 | 2634 |
Kailah Casillas | 5 | 2621 |
Jillian Zoboroski | 6 | 2608 |
Cara Maria Sorbello | 17 | 2555 |
Paula Meronek | 10 | 2488 |
Tori Deal | 5 | 2475 |
Laurel Stucky | 12 | 2464 |
Camila Nakagawa | 11 | 2438 |
Aneesa Ferreira | 19 | 2397 |
Kam Williams | 6 | 2380 |
Jenn Grijalva | 8 | 2377 |
Tonya Cooley | 6 | 2361 |
Ashley Mitchell | 5 | 2324 |
Kimberly Alexander | 5 | 2271 |
Georgia Harrison | 5 | 2270 |
KellyAnne Judd | 6 | 2219 |
Jenna Compono | 7 | 2216 |
Theresa Gonzalez | 8 | 2148 |
Katie Doyle | 10 | 2099 |
Jemmye Carroll | 5 | 2086 |
Casey Cooper | 8 | 2008 |
Jessica McCain | 5 | 1986 |
Beth Stolarczyk | 5 | 1980 |
Nany González | 11 | 1970 |
Marie Roda | 6 | 1918 |
Diem Brown | 6 | 1887 |
Robin Hibbard | 7 | 1728 |
Jasmine Reynaud | 6 | 1675 |
As previously stated, the ratings are very volatile, which means if two competitors have close enough numbers, you shouldn’t probably think one is much better than the other.
Something else to keep in mind is that while we may know who got lucky where, the ratings do not - they only measure results, so adjust accordingly.
Overall, though, clear patterns emerge and those who’d you expect to do well in physical competitions are near the top.
Or is this all just a convoluted way of taking a shot at Bananas?